<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Valdetraga</name>
		<trkseg>
			<trkpt lat="40.224181892740368" lon="-1.743666623327632"><ele>1326.425</ele></trkpt>
			<trkpt lat="40.224524412433937" lon="-1.743691088215077"><ele>1322.107</ele></trkpt>
			<trkpt lat="40.224728512736156" lon="-1.744010648784521"><ele>1314.607</ele></trkpt>
			<trkpt lat="40.224815786277098" lon="-1.744440146008824"><ele>1309.352</ele></trkpt>
			<trkpt lat="40.224847065515107" lon="-1.74514781977063"><ele>1301.367</ele></trkpt>
			<trkpt lat="40.224675913658828" lon="-1.745689863883436"><ele>1295.002</ele></trkpt>
			<trkpt lat="40.224504759217012" lon="-1.746231905321716"><ele>1289.348</ele></trkpt>
			<trkpt lat="40.224393266526754" lon="-1.746834431107585"><ele>1291.084</ele></trkpt>
			<trkpt lat="40.224373500795281" lon="-1.747188918636452"><ele>1293.526</ele></trkpt>
			<trkpt lat="40.224494661776212" lon="-1.747479223431457"><ele>1294.837</ele></trkpt>
			<trkpt lat="40.224472562089389" lon="-1.747618200688624"><ele>1296.659</ele></trkpt>
			<trkpt lat="40.224236405164575" lon="-1.747607153618152"><ele>1298.212</ele></trkpt>
			<trkpt lat="40.223967514788995" lon="-1.747843054645093"><ele>1301.735</ele></trkpt>
			<trkpt lat="40.223934780816748" lon="-1.748090002462348"><ele>1302.959</ele></trkpt>
			<trkpt lat="40.224082035585134" lon="-1.748610775704453"><ele>1304.303</ele></trkpt>
			<trkpt lat="40.224479240860909" lon="-1.749327110107445"><ele>1305.083</ele></trkpt>
			<trkpt lat="40.224840544422307" lon="-1.749997922512789"><ele>1306.57</ele></trkpt>
			<trkpt lat="40.225113596139281" lon="-1.750146871186165"><ele>1307.37</ele></trkpt>
			<trkpt lat="40.225563640571792" lon="-1.750292567991957"><ele>1308.079</ele></trkpt>
			<trkpt lat="40.225943884907544" lon="-1.750531931550196"><ele>1308.585</ele></trkpt>
			<trkpt lat="40.226395590598962" lon="-1.750831573270816"><ele>1306.885</ele></trkpt>
			<trkpt lat="40.227753525708351" lon="-1.75199222653088"><ele>1299.693</ele></trkpt>
			<trkpt lat="40.228518487094355" lon="-1.752886643472451"><ele>1301.176</ele></trkpt>
			<trkpt lat="40.22898480574834" lon="-1.753447804944501"><ele>1293.786</ele></trkpt>
			<trkpt lat="40.22901221824651" lon="-1.753801449898308"><ele>1292.511</ele></trkpt>
			<trkpt lat="40.228861310708361" lon="-1.754035181353466"><ele>1294.964</ele></trkpt>
			<trkpt lat="40.228557008681967" lon="-1.754271722421423"><ele>1296.803</ele></trkpt>
			<trkpt lat="40.228429202166367" lon="-1.754458835281376"><ele>1294.466</ele></trkpt>
			<trkpt lat="40.228469239262601" lon="-1.75488923455494"><ele>1291.294</ele></trkpt>
			<trkpt lat="40.228428830247438" lon="-1.755521275785941"><ele>1296.58</ele></trkpt>
			<trkpt lat="40.22833973033331" lon="-1.756015628962936"><ele>1302.046</ele></trkpt>
			<trkpt lat="40.228201114083774" lon="-1.756295320948496"><ele>1301.888</ele></trkpt>
			<trkpt lat="40.2278966418042" lon="-1.756516455199345"><ele>1299.856</ele></trkpt>
			<trkpt lat="40.227864385626539" lon="-1.756809596955351"><ele>1300.138</ele></trkpt>
			<trkpt lat="40.227881889358159" lon="-1.757340489536842"><ele>1302.976</ele></trkpt>
			<trkpt lat="40.227688072610185" lon="-1.757975326390187"><ele>1305.454</ele></trkpt>
			<trkpt lat="40.227580646768061" lon="-1.758962722494533"><ele>1311.326</ele></trkpt>
			<trkpt lat="40.227398290555946" lon="-1.759566548144886"><ele>1319.744</ele></trkpt>
			<trkpt lat="40.227122689015999" lon="-1.76027985201328"><ele>1327.306</ele></trkpt>
			<trkpt lat="40.226974405818396" lon="-1.760759870982777"><ele>1329.533</ele></trkpt>
			<trkpt lat="40.227467087012741" lon="-1.761582349422701"><ele>1334.164</ele></trkpt>
			<trkpt lat="40.227589694616256" lon="-1.762011243528184"><ele>1334.664</ele></trkpt>
			<trkpt lat="40.227926503784353" lon="-1.762605612530312"><ele>1348.199</ele></trkpt>
			<trkpt lat="40.227957672522592" lon="-1.763313329835235"><ele>1345.372</ele></trkpt>
			<trkpt lat="40.227929181350703" lon="-1.763960542445716"><ele>1343.236</ele></trkpt>
			<trkpt lat="40.228123235195461" lon="-1.764449735467875"><ele>1340.913</ele></trkpt>
			<trkpt lat="40.22848100247807" lon="-1.764797378772509"><ele>1339.749</ele></trkpt>
			<trkpt lat="40.228852046669395" lon="-1.765283363805905"><ele>1338.435</ele></trkpt>
			<trkpt lat="40.229139013997589" lon="-1.76563230060823"><ele>1344.01</ele></trkpt>
			<trkpt lat="40.229581508865252" lon="-1.766178589504117"><ele>1348.115</ele></trkpt>
			<trkpt lat="40.230414700166513" lon="-1.766840982290011"><ele>1353.335</ele></trkpt>
			<trkpt lat="40.230702154938697" lon="-1.767236119069284"><ele>1357.518</ele></trkpt>
			<trkpt lat="40.230996409860552" lon="-1.767715825908247"><ele>1356.823</ele></trkpt>
			<trkpt lat="40.23138038878043" lon="-1.768309398127281"><ele>1354.22</ele></trkpt>
			<trkpt lat="40.231893996516796" lon="-1.768885231076064"><ele>1361.755</ele></trkpt>
			<trkpt lat="40.232287313409074" lon="-1.769247671454565"><ele>1367.362</ele></trkpt>
			<trkpt lat="40.232800752957026" lon="-1.769808123488069"><ele>1376.955</ele></trkpt>
			<trkpt lat="40.23340416901992" lon="-1.76995119054376"><ele>1385.161</ele></trkpt>
			<trkpt lat="40.233466439498372" lon="-1.770258038651116"><ele>1384.063</ele></trkpt>
			<trkpt lat="40.234099505532505" lon="-1.770970333540465"><ele>1389.602</ele></trkpt>
			<trkpt lat="40.234766658705396" lon="-1.771558833265728"><ele>1402.079</ele></trkpt>
			<trkpt lat="40.235216677865978" lon="-1.771704691588058"><ele>1406.495</ele></trkpt>
			<trkpt lat="40.236019777348275" lon="-1.772036663515532"><ele>1418.547</ele></trkpt>
			<trkpt lat="40.236589425400297" lon="-1.772334360996473"><ele>1427.369</ele></trkpt>
			<trkpt lat="40.237395391351654" lon="-1.772658595091222"><ele>1436.479</ele></trkpt>
			<trkpt lat="40.237988637042577" lon="-1.772955877497218"><ele>1440.659</ele></trkpt>
			<trkpt lat="40.238499937641549" lon="-1.773316243644655"><ele>1446.551</ele></trkpt>
			<trkpt lat="40.23936424619059" lon="-1.773577844815818"><ele>1459.932</ele></trkpt>
			<trkpt lat="40.239934542924807" lon="-1.773937158347725"><ele>1462.874</ele></trkpt>
			<trkpt lat="40.240519247362172" lon="-1.774542623520101"><ele>1465.315</ele></trkpt>
			<trkpt lat="40.241316667581188" lon="-1.775175066090974"><ele>1474.123</ele></trkpt>
			<trkpt lat="40.242245508975209" lon="-1.775959163177942"><ele>1483.056</ele></trkpt>
			<trkpt lat="40.242770879528109" lon="-1.776534932452887"><ele>1481.976</ele></trkpt>
			<trkpt lat="40.244311540116485" lon="-1.777700786399835"><ele>1483.824</ele></trkpt>
			<trkpt lat="40.244943423929307" lon="-1.778305473892314"><ele>1485.16</ele></trkpt>
			<trkpt lat="40.245635440150124" lon="-1.779016902439454"><ele>1485.443</ele></trkpt>
			<trkpt lat="40.246430725358756" lon="-1.779449260152598"><ele>1481.151</ele></trkpt>
			<trkpt lat="40.246740113860973" lon="-1.779690130497969"><ele>1483.119</ele></trkpt>
			<trkpt lat="40.247470928562663" lon="-1.780724335662228"><ele>1483.247</ele></trkpt>
			<trkpt lat="40.248200599347058" lon="-1.781650768781163"><ele>1487.074</ele></trkpt>
			<trkpt lat="40.248575772879597" lon="-1.78197518778399"><ele>1489.76</ele></trkpt>
			<trkpt lat="40.248943181971605" lon="-1.782122623429698"><ele>1491.694</ele></trkpt>
			<trkpt lat="40.249515883285206" lon="-1.782713050390644"><ele>1491.257</ele></trkpt>
			<trkpt lat="40.250027478385299" lon="-1.783104348920153"><ele>1493.351</ele></trkpt>
			<trkpt lat="40.250882070744069" lon="-1.783566524694876"><ele>1495.749</ele></trkpt>
			<trkpt lat="40.250829061191141" lon="-1.784137373627032"><ele>1500.623</ele></trkpt>
			<trkpt lat="40.250083257356188" lon="-1.783919683665001"><ele>1500.066</ele></trkpt>
			<trkpt lat="40.249123279148691" lon="-1.783536407269097"><ele>1501.926</ele></trkpt>
			<trkpt lat="40.248366160256694" lon="-1.783365137951223"><ele>1501.653</ele></trkpt>
			<trkpt lat="40.247846005170643" lon="-1.783282040407548"><ele>1508.155</ele></trkpt>
			<trkpt lat="40.247287536073927" lon="-1.782922396164253"><ele>1507.246</ele></trkpt>
			<trkpt lat="40.246837368511599" lon="-1.782761040402125"><ele>1510.036</ele></trkpt>
			<trkpt lat="40.246163169794997" lon="-1.782619102404506"><ele>1518.555</ele></trkpt>
			<trkpt lat="40.245879006674897" lon="-1.782531784318314"><ele>1524.276</ele></trkpt>
			<trkpt lat="40.245485892150981" lon="-1.782184594062437"><ele>1529.194</ele></trkpt>
			<trkpt lat="40.245222896714466" lon="-1.781865877846115"><ele>1530.364</ele></trkpt>
			<trkpt lat="40.244939543566559" lon="-1.781855556292689"><ele>1540.686</ele></trkpt>
			<trkpt lat="40.245016013561688" lon="-1.782393233515624"><ele>1547.341</ele></trkpt>
			<trkpt lat="40.245178641057052" lon="-1.783268199818164"><ele>1560.532</ele></trkpt>
			<trkpt lat="40.245256399196244" lon="-1.783929068962312"><ele>1567.72</ele></trkpt>
			<trkpt lat="40.245200313517998" lon="-1.784207298286699"><ele>1570.663</ele></trkpt>
			<trkpt lat="40.245323809490181" lon="-1.784728737772605"><ele>1572.197</ele></trkpt>
			<trkpt lat="40.245251880924599" lon="-1.785746518766458"><ele>1574.344</ele></trkpt>
			<trkpt lat="40.245284525630119" lon="-1.786608416049998"><ele>1581.955</ele></trkpt>
			<trkpt lat="40.245456016421322" lon="-1.787206011303728"><ele>1587.042</ele></trkpt>
			<trkpt lat="40.245349473333938" lon="-1.788301416418373"><ele>1589.689</ele></trkpt>
			<trkpt lat="40.245317782410751" lon="-1.788656214912421"><ele>1591.45</ele></trkpt>
			<trkpt lat="40.245018404089947" lon="-1.789370015701927"><ele>1587.648</ele></trkpt>
			<trkpt lat="40.2451882703838" lon="-1.78981363041439"><ele>1591.495</ele></trkpt>
			<trkpt lat="40.245582489583605" lon="-1.790268654424506"><ele>1592.773</ele></trkpt>
			<trkpt lat="40.246022296368452" lon="-1.79056885619899"><ele>1592.063</ele></trkpt>
			<trkpt lat="40.246355744519654" lon="-1.790855552843427"><ele>1592.03</ele></trkpt>
			<trkpt lat="40.246942292547892" lon="-1.791646009196803"><ele>1584.061</ele></trkpt>
			<trkpt lat="40.247578926261262" lon="-1.792712824320036"><ele>1576.103</ele></trkpt>
			<trkpt lat="40.248133273693895" lon="-1.793811924466266"><ele>1575.557</ele></trkpt>
			<trkpt lat="40.248279042587292" lon="-1.794209791837886"><ele>1574.524</ele></trkpt>
			<trkpt lat="40.24834910828843" lon="-1.79527129622178"><ele>1571</ele></trkpt>
			<trkpt lat="40.2490757809272" lon="-1.795920709760999"><ele>1569.181</ele></trkpt>
			<trkpt lat="40.2491370225111" lon="-1.796135256895003"><ele>1570.271</ele></trkpt>
			<trkpt lat="40.249766570508349" lon="-1.796524565261407"><ele>1572.215</ele></trkpt>
			<trkpt lat="40.250453994795073" lon="-1.796805037398205"><ele>1578.312</ele></trkpt>
			<trkpt lat="40.250964903453053" lon="-1.797134848855071"><ele>1579.424</ele></trkpt>
			<trkpt lat="40.251512330502415" lon="-1.797571838784755"><ele>1578.04</ele></trkpt>
			<trkpt lat="40.252401146852833" lon="-1.797925779657698"><ele>1577.089</ele></trkpt>
			<trkpt lat="40.2528481937387" lon="-1.798356859033616"><ele>1580.148</ele></trkpt>
			<trkpt lat="40.253298980427715" lon="-1.798579933747253"><ele>1579.913</ele></trkpt>
			<trkpt lat="40.253961841235238" lon="-1.798768454255113"><ele>1577.247</ele></trkpt>
			<trkpt lat="40.254555342234752" lon="-1.799096836691487"><ele>1579.299</ele></trkpt>
			<trkpt lat="40.255253920853143" lon="-1.799315541462067"><ele>1579.49</ele></trkpt>
			<trkpt lat="40.255847100789794" lon="-1.799613132635165"><ele>1579</ele></trkpt>
			<trkpt lat="40.256763023844471" lon="-1.800305531779214"><ele>1580</ele></trkpt>
			<trkpt lat="40.257475794496273" lon="-1.800755068196923"><ele>1579.025</ele></trkpt>
			<trkpt lat="40.258018899185764" lon="-1.80077628704496"><ele>1575.264</ele></trkpt>
			<trkpt lat="40.258716359947968" lon="-1.801172190886124"><ele>1567.742</ele></trkpt>
			<trkpt lat="40.259252291571386" lon="-1.801640273899939"><ele>1557.754</ele></trkpt>
			<trkpt lat="40.259883097190468" lon="-1.802152905053643"><ele>1550.433</ele></trkpt>
			<trkpt lat="40.260548024550189" lon="-1.802541704658809"><ele>1548.226</ele></trkpt>
			<trkpt lat="40.261615414676463" lon="-1.803046658531711"><ele>1534.319</ele></trkpt>
			<trkpt lat="40.262326104205044" lon="-1.80329602214672"><ele>1531.555</ele></trkpt>
			<trkpt lat="40.262896630328569" lon="-1.803686509483204"><ele>1522.783</ele></trkpt>
			<trkpt lat="40.263100409652004" lon="-1.803991029372691"><ele>1516.634</ele></trkpt>
			<trkpt lat="40.263266854231048" lon="-1.805251351807449"><ele>1511.603</ele></trkpt>
			<trkpt lat="40.263334756065404" lon="-1.806112868098009"><ele>1508.009</ele></trkpt>
			<trkpt lat="40.263388151625087" lon="-1.80671274638593"><ele>1507.555</ele></trkpt>
			<trkpt lat="40.263883847528312" lon="-1.807859461316737"><ele>1514.23</ele></trkpt>
			<trkpt lat="40.264481448005789" lon="-1.808588448527088"><ele>1520.003</ele></trkpt>
			<trkpt lat="40.265200278170738" lon="-1.808483399690009"><ele>1527.618</ele></trkpt>
			<trkpt lat="40.266115325246659" lon="-1.808236249096861"><ele>1511.083</ele></trkpt>
			<trkpt lat="40.266887280924934" lon="-1.807560225597856"><ele>1509.806</ele></trkpt>
			<trkpt lat="40.267636427138996" lon="-1.806961620023219"><ele>1499.373</ele></trkpt>
			<trkpt lat="40.268176194605431" lon="-1.806659408616483"><ele>1500.434</ele></trkpt>
			<trkpt lat="40.269109323084379" lon="-1.806735447903635"><ele>1502.298</ele></trkpt>
			<trkpt lat="40.269855403769839" lon="-1.806984253853543"><ele>1496.336</ele></trkpt>
			<trkpt lat="40.270245428716862" lon="-1.807039028303021"><ele>1496.077</ele></trkpt>
			<trkpt lat="40.270502321337858" lon="-1.806772591910885"><ele>1493.883</ele></trkpt>
			<trkpt lat="40.271027904298066" lon="-1.806239505554178"><ele>1487.251</ele></trkpt>
			<trkpt lat="40.271554438672624" lon="-1.805798838634791"><ele>1479.112</ele></trkpt>
			<trkpt lat="40.272145058484696" lon="-1.805850078686433"><ele>1473.097</ele></trkpt>
			<trkpt lat="40.272674135752702" lon="-1.805655879311998"><ele>1468.104</ele></trkpt>
			<trkpt lat="40.273617010215759" lon="-1.804961342460266"><ele>1455.564</ele></trkpt>
			<trkpt lat="40.274122008918411" lon="-1.804721331652479"><ele>1451.317</ele></trkpt>
			<trkpt lat="40.275111270826258" lon="-1.80451901240973"><ele>1443.266</ele></trkpt>
			<trkpt lat="40.27573522023912" lon="-1.8043693474415"><ele>1433.694</ele></trkpt>
			<trkpt lat="40.276130516710218" lon="-1.803792271163995"><ele>1427.911</ele></trkpt>
			<trkpt lat="40.276404466620768" lon="-1.802893748924723"><ele>1424.964</ele></trkpt>
			<trkpt lat="40.276991898558805" lon="-1.80263684949025"><ele>1419.688</ele></trkpt>
			<trkpt lat="40.277662724702431" lon="-1.802455517936782"><ele>1412.286</ele></trkpt>
			<trkpt lat="40.278131042386548" lon="-1.802092849547573"><ele>1406.077</ele></trkpt>
			<trkpt lat="40.279142060222597" lon="-1.801427820360783"><ele>1385.097</ele></trkpt>
			<trkpt lat="40.279561579125712" lon="-1.800911906506555"><ele>1376.351</ele></trkpt>
			<trkpt lat="40.279839979195685" lon="-1.800444708604297"><ele>1367.849</ele></trkpt>
			<trkpt lat="40.279972011366134" lon="-1.80065810538985"><ele>1369.104</ele></trkpt>
			<trkpt lat="40.280048397861592" lon="-1.801196082466429"><ele>1368.694</ele></trkpt>
			<trkpt lat="40.280291732001118" lon="-1.801900616368218"><ele>1363.666</ele></trkpt>
			<trkpt lat="40.280392987803367" lon="-1.80256143393784"><ele>1352.214</ele></trkpt>
			<trkpt lat="40.280348021455247" lon="-1.802777959156216"><ele>1346.728</ele></trkpt>
			<trkpt lat="40.280124784718161" lon="-1.802874353593338"><ele>1347.371</ele></trkpt>
			<trkpt lat="40.279933433402121" lon="-1.803771469608606"><ele>1338.509</ele></trkpt>
			<trkpt lat="40.279683076772685" lon="-1.804669619885517"><ele>1333.904</ele></trkpt>
			<trkpt lat="40.279350274499222" lon="-1.805584623791814"><ele>1328.623</ele></trkpt>
			<trkpt lat="40.279402084845493" lon="-1.806030578791071"><ele>1324.115</ele></trkpt>
			<trkpt lat="40.279635020087625" lon="-1.806873989728173"><ele>1313.705</ele></trkpt>
			<trkpt lat="40.279313364822805" lon="-1.807727149733214"><ele>1315.531</ele></trkpt>
			<trkpt lat="40.278966675818445" lon="-1.808442059182499"><ele>1314.704</ele></trkpt>
			<trkpt lat="40.278417960504036" lon="-1.809021825342584"><ele>1315.535</ele></trkpt>
			<trkpt lat="40.278009887133805" lon="-1.809506661888995"><ele>1320.583</ele></trkpt>
			<trkpt lat="40.278004189232171" lon="-1.810100004020046"><ele>1321.833</ele></trkpt>
			<trkpt lat="40.277803594630896" lon="-1.810103520894939"><ele>1313.346</ele></trkpt>
			<trkpt lat="40.277663265942671" lon="-1.810229251638014"><ele>1307.227</ele></trkpt>
			<trkpt lat="40.277582569164068" lon="-1.810415571778953"><ele>1302.833</ele></trkpt>
			<trkpt lat="40.277421016328418" lon="-1.810772804764826"><ele>1295.454</ele></trkpt>
			<trkpt lat="40.277340793638196" lon="-1.811005341502226"><ele>1291.585</ele></trkpt>
			<trkpt lat="40.277662234750458" lon="-1.811277068870152"><ele>1292.403</ele></trkpt>
			<trkpt lat="40.277755524166309" lon="-1.811167573093788"><ele>1297.049</ele></trkpt>
			<trkpt lat="40.278383281959357" lon="-1.811387711462498"><ele>1285.959</ele></trkpt>
			<trkpt lat="40.278677640990338" lon="-1.811320919970083"><ele>1281.35</ele></trkpt>
			<trkpt lat="40.278678907227807" lon="-1.811444170133014"><ele>1277.797</ele></trkpt>
			<trkpt lat="40.278820503465141" lon="-1.811441690356689"><ele>1274.489</ele></trkpt>
			<trkpt lat="40.278902942994826" lon="-1.811424837490723"><ele>1272.819</ele></trkpt>
			<trkpt lat="40.279091421412737" lon="-1.811390718309824"><ele>1268.128</ele></trkpt>
			<trkpt lat="40.279128403167938" lon="-1.811544162058764"><ele>1263.748</ele></trkpt>
			<trkpt lat="40.279094903074949" lon="-1.81172965835147"><ele>1260.428</ele></trkpt>
			<trkpt lat="40.278990920969392" lon="-1.811947206563695"><ele>1258.89</ele></trkpt>
			<trkpt lat="40.278817247487837" lon="-1.812273837399659"><ele>1255.683</ele></trkpt>
			<trkpt lat="40.278701464638289" lon="-1.812491590367959"><ele>1253.809</ele></trkpt>
			<trkpt lat="40.278468791106931" lon="-1.812819250472023"><ele>1251.181</ele></trkpt>
			<trkpt lat="40.278458572188015" lon="-1.812973519166492"><ele>1248.159</ele></trkpt>
			<trkpt lat="40.278590581565176" lon="-1.813186936616698"><ele>1241.817</ele></trkpt>
			<trkpt lat="40.278815565927481" lon="-1.813260047623171"><ele>1232.556</ele></trkpt>
			<trkpt lat="40.278967855681209" lon="-1.813149520864058"><ele>1231.592</ele></trkpt>
			<trkpt lat="40.279025431653189" lon="-1.813009831868573"><ele>1233.795</ele></trkpt>
			<trkpt lat="40.279154754066319" lon="-1.812961342544513"><ele>1231.689</ele></trkpt>
			<trkpt lat="40.279249309672956" lon="-1.812975097853271"><ele>1229.454</ele></trkpt>
			<trkpt lat="40.279298247083865" lon="-1.813143742933847"><ele>1225.044</ele></trkpt>
			<trkpt lat="40.279369361330083" lon="-1.813173317667735"><ele>1223.232</ele></trkpt>
			<trkpt lat="40.279428201747848" lon="-1.813156879456983"><ele>1222.469</ele></trkpt>
			<trkpt lat="40.279475400517214" lon="-1.813156054035926"><ele>1221.826</ele></trkpt>
			<trkpt lat="40.279336806699185" lon="-1.813451252467776"><ele>1219.759</ele></trkpt>
			<trkpt lat="40.279290713916168" lon="-1.813559922627318"><ele>1219.233</ele></trkpt>
			<trkpt lat="40.279186412411931" lon="-1.813746655956078"><ele>1218.88</ele></trkpt>
			<trkpt lat="40.27931921006801" lon="-1.814037109351454"><ele>1217.503</ele></trkpt>
			<trkpt lat="40.279332588945614" lon="-1.814190967489766"><ele>1217.579</ele></trkpt>
			<trkpt lat="40.279008669843414" lon="-1.81482840117576"><ele>1211.343</ele></trkpt>
			<trkpt lat="40.278986648558259" lon="-1.814982876896812"><ele>1210.469</ele></trkpt>
			<trkpt lat="40.279062022151592" lon="-1.815428425658792"><ele>1210.87</ele></trkpt>
			<trkpt lat="40.279301643762601" lon="-1.815778654490123"><ele>1213.775</ele></trkpt>
			<trkpt lat="40.279399667878849" lon="-1.816131355861498"><ele>1214.52</ele></trkpt>
			<trkpt lat="40.279579658446693" lon="-1.816420991818554"><ele>1212.941</ele></trkpt>
			<trkpt lat="40.279810978807518" lon="-1.81682530410395"><ele>1213.891</ele></trkpt>
			<trkpt lat="40.279931181508367" lon="-1.817038939093581"><ele>1215.433</ele></trkpt>
			<trkpt lat="40.280290055259151" lon="-1.817510375248604"><ele>1220.088</ele></trkpt>
			<trkpt lat="40.280480740096017" lon="-1.817691966129328"><ele>1221.461</ele></trkpt>
			<trkpt lat="40.280570578402987" lon="-1.818399236972563"><ele>1224.753</ele></trkpt>
			<trkpt lat="40.280978375659664" lon="-1.819039338504599"><ele>1233.669</ele></trkpt>
			<trkpt lat="40.281281543737599" lon="-1.819835363947595"><ele>1241.771</ele></trkpt>
			<trkpt lat="40.281404254881672" lon="-1.820295519976266"><ele>1240.097</ele></trkpt>
			<trkpt lat="40.281658645491405" lon="-1.820938306152179"><ele>1239.082</ele></trkpt>
			<trkpt lat="40.281944978748122" lon="-1.821241526986779"><ele>1244.545</ele></trkpt>
			<trkpt lat="40.282322569829674" lon="-1.821234967956038"><ele>1254.798</ele></trkpt>
			<trkpt lat="40.282620545116963" lon="-1.821522580817608"><ele>1261.782</ele></trkpt>
			<trkpt lat="40.282849917838831" lon="-1.82202712730472"><ele>1265.923</ele></trkpt>
			<trkpt lat="40.283035274642607" lon="-1.822555556037871"><ele>1266.323</ele></trkpt>
			<trkpt lat="40.283440541600321" lon="-1.822949187332289"><ele>1272.784</ele></trkpt>
			<trkpt lat="40.283843613203643" lon="-1.823127118175333"><ele>1283.851</ele></trkpt>
			<trkpt lat="40.284084778813373" lon="-1.823631474683735"><ele>1276.423</ele></trkpt>
			<trkpt lat="40.28433492286586" lon="-1.823858293079267"><ele>1278.762</ele></trkpt>
			<trkpt lat="40.284454173176918" lon="-1.823979508981301"><ele>1281.163</ele></trkpt>
			<trkpt lat="40.284573736570856" lon="-1.824131540666389"><ele>1284.209</ele></trkpt>
			<trkpt lat="40.284715489912863" lon="-1.82414449455783"><ele>1290.184</ele></trkpt>
			<trkpt lat="40.285002128119693" lon="-1.824478558033051"><ele>1292.198</ele></trkpt>
			<trkpt lat="40.285073552704397" lon="-1.824538962648858"><ele>1292.376</ele></trkpt>
			<trkpt lat="40.28539277157028" lon="-1.824595074815383"><ele>1297.519</ele></trkpt>
			<trkpt lat="40.285559533098272" lon="-1.824746292130967"><ele>1295.148</ele></trkpt>
			<trkpt lat="40.285803853411956" lon="-1.824980925643792"><ele>1287.581</ele></trkpt>
			<trkpt lat="40.286062195446149" lon="-1.824853165837504"><ele>1294.852</ele></trkpt>
			<trkpt lat="40.286357032140778" lon="-1.824832648471935"><ele>1298.205</ele></trkpt>
			<trkpt lat="40.28652254135352" lon="-1.824860603458254"><ele>1296.301</ele></trkpt>
			<trkpt lat="40.286628425875925" lon="-1.824827947808727"><ele>1297.069</ele></trkpt>
			<trkpt lat="40.286829647284542" lon="-1.824886106147392"><ele>1295.414</ele></trkpt>
			<trkpt lat="40.287064546208768" lon="-1.824774160991608"><ele>1296.849</ele></trkpt>
			<trkpt lat="40.287346956979782" lon="-1.824692214020219"><ele>1294.127</ele></trkpt>
			<trkpt lat="40.287595064274413" lon="-1.824718738187416"><ele>1289.001</ele></trkpt>
			<trkpt lat="40.287877161875549" lon="-1.824605973427146"><ele>1286.435</ele></trkpt>
			<trkpt lat="40.288171215626129" lon="-1.824508411754408"><ele>1284.548</ele></trkpt>
			<trkpt lat="40.288525207299443" lon="-1.82450227835739"><ele>1280.93</ele></trkpt>
			<trkpt lat="40.288904207407576" lon="-1.824634413933642"><ele>1279.336</ele></trkpt>
			<trkpt lat="40.289155132137125" lon="-1.824938295378817"><ele>1280.736</ele></trkpt>
			<trkpt lat="40.289333379982196" lon="-1.82505849982871"><ele>1283.432</ele></trkpt>
			<trkpt lat="40.289488028260038" lon="-1.825179113577511"><ele>1286.461</ele></trkpt>
			<trkpt lat="40.289653693804453" lon="-1.825222479355767"><ele>1288.813</ele></trkpt>
			<trkpt lat="40.289796072814809" lon="-1.825297071729606"><ele>1291.045</ele></trkpt>
			<trkpt lat="40.289973538035888" lon="-1.825340233662706"><ele>1293.416</ele></trkpt>
			<trkpt lat="40.290151941914971" lon="-1.825475849530772"><ele>1294.224</ele></trkpt>
			<trkpt lat="40.290173820396333" lon="-1.825305942406699"><ele>1294.588</ele></trkpt>
			<trkpt lat="40.290168812543193" lon="-1.82481285582152"><ele>1291.604</ele></trkpt>
			<trkpt lat="40.290069561437207" lon="-1.824336814220379"><ele>1289.486</ele></trkpt>
			<trkpt lat="40.290123234726316" lon="-1.823811887816606"><ele>1292.331</ele></trkpt>
			<trkpt lat="40.290220812656244" lon="-1.822962553860554"><ele>1294.13</ele></trkpt>
			<trkpt lat="40.290142329973456" lon="-1.822208744345686"><ele>1298.122</ele></trkpt>
			<trkpt lat="40.290157926093997" lon="-1.821422478907092"><ele>1301.069</ele></trkpt>
			<trkpt lat="40.290223385818067" lon="-1.820897344745096"><ele>1304.309</ele></trkpt>
			<trkpt lat="40.290076134280312" lon="-1.820345085018809"><ele>1309.655</ele></trkpt>
			<trkpt lat="40.290079446348216" lon="-1.81951279883329"><ele>1315.829</ele></trkpt>
			<trkpt lat="40.290069536548224" lon="-1.818542038110296"><ele>1321.126</ele></trkpt>
			<trkpt lat="40.290056153278748" lon="-1.817232282342923"><ele>1336.075</ele></trkpt>
			<trkpt lat="40.289847206272405" lon="-1.816419111243891"><ele>1340.831</ele></trkpt>
			<trkpt lat="40.290015527910462" lon="-1.815568535366359"><ele>1344.009</ele></trkpt>
			<trkpt lat="40.290170306828998" lon="-1.814548663695332"><ele>1347.907</ele></trkpt>
			<trkpt lat="40.290303531575972" lon="-1.813729516307375"><ele>1339.93</ele></trkpt>
			<trkpt lat="40.290555063385646" lon="-1.812939119000286"><ele>1331.745</ele></trkpt>
			<trkpt lat="40.290987743980686" lon="-1.811976013658818"><ele>1318.812</ele></trkpt>
			<trkpt lat="40.291255021255054" lon="-1.811570623458066"><ele>1313.171</ele></trkpt>
			<trkpt lat="40.291414516519517" lon="-1.811012999566571"><ele>1309.091</ele></trkpt>
